Funds Needed for Fiscal Year 2026
To date for fiscal year 2026, spanning July 1, 2025 to June 30, 2026, Warren County has not contributed any funding to Samuels Public Library, and has not given any indication it intends to do so.
Budget Source | Funds Required |
---|---|
Operating Budget Income Required | $1,532,380 Total |
Warren County Funding | + $0 |
Donations | + $1,242,142 |
State Aid | + $254,763 |
Fines, Fees, Etc. | + $35,475 |
Funds Raised
We have raised $707,579 toward our Donor Emegency Fund goal of $1,242,142.
Expenditure Breakdown
Expenditure Category | Budget |
---|---|
Salaries & Payroll Items | $1,095,360 |
Books & Related Items | $149,900 |
County Building Maintenance | $68,900 |
Other Operational Expenses | $90,800 |
Office Expenses | $40,750 |
Library Technology | $41,170 |
Technology Replacements | $23,500 |
Library Circulation & Cataloging System | $22,000 |
Expenditure Funding Required | $1,532,380 Total |
Samuels Library, Inc. is registered as a 501(c)(3) nonprofit organization. Contributions to Samuels Library, Inc. are tax deductible to the extent permitted by law. The tax identification number for Samuels Library, Inc. is 54-0610300. You can also donate a portion of your Virginia state tax refund to Samuels. Voluntary Contributions can be made from your state tax refund. Samuels Library’s contribution code is 215902.